PILOT DATASET / TRANSACTION REVIEW
Explore insider transactions.
New filings and insider history →
Search the pilot by company, ticker, insider or accession. Every imported transaction stays visible, including excluded securities and unresolved records.
120 transactions assessed62 filings154 calculated checkpoints
Data cutoff: 2026-11-04 12:55:26 UTC. Partial includes missing prices or horizons that have not matured. Counts are transaction rows, not independent purchase events.
120 matching transactions · Page 3 of 4
| Company / insider | Transaction date | Filing date | Reported value* | Assessment | Returns |
|---|---|---|---|---|---|
| MKCMCCORMICK & CO INCConway Michael Aaron | 2026-07-23 | 2026-07-27 | 55,231 | reviewvoting nonvoting share class review | 0/14 |
| BXSYBEXIL INVESTMENT TRUSTWINMILL & CO. INC | 2026-07-22 | 2026-07-23 | 66,856.4 | excludedsecurity title review; no executive or director | 0/14 |
| BXSYBEXIL INVESTMENT TRUSTWINMILL & CO. INC | 2026-07-20 | 2026-07-20 | 76,635 | excludedsecurity title review; no executive or director | 0/14 |
| BXSYBEXIL INVESTMENT TRUSTWINMILL & CO. INC | 2026-07-17 | 2026-07-20 | 76,545 | excludedsecurity title review; no executive or director | 0/14 |
| PMMPUTNAM MANAGED MUNICIPAL INCOME TRUSTBANK OF AMERICA CORP /DE/; MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 2026-07-17 | 2026-07-20 | 2,857.98 | excludedno executive or director; joint owner review | 0/14 |
| PMMPUTNAM MANAGED MUNICIPAL INCOME TRUSTBANK OF AMERICA CORP /DE/; MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 2026-07-16 | 2026-07-20 | 2,857.98 | excludednot purchase acquisition; no executive or director | 0/14 |
| BXSYBEXIL INVESTMENT TRUSTWINMILL & CO. INC | 2026-07-15 | 2026-07-16 | 76,455 | excludedsecurity title review; no executive or director | 0/14 |
| BXSYBEXIL INVESTMENT TRUSTWINMILL & CO. INC | 2026-07-13 | 2026-07-14 | 76,680 | excludedsecurity title review; no executive or director | 0/14 |
| BGDEBig Digital Energy, Inc.PM Squared LLC; Endeavor Blockchain, LLC; Kilgore Joshua Allen; Smith Cody; Six Thirty AI, LLC | 2026-06-30 | 2026-07-10 | 16,700,000 | excludedamendment review; security title review | 0/14 |
| GHMGRAHAM CORPGregorio Mauro | 2025-09-12 | 2026-09-21 | 58,812 | reviewamendment review; historical security identity unverified | 0/14 |
| ALCOALICO INCBrokaw George R | 2016-03-28 | 2016-03-28 | 13,860 | reviewbeneficial owner attribution review | 0/14 |
| ALCOALICO INCTRAFELET REMY W | 2016-03-28 | 2016-03-28 | 13,860 | reviewbeneficial owner attribution review | 0/14 |
| ALCOALICO INCBrokaw George R | 2016-03-24 | 2016-03-28 | 146,448 | reviewbeneficial owner attribution review | 0/14 |
| ALCOALICO INCTRAFELET REMY W | 2016-03-24 | 2016-03-28 | 146,448 | reviewbeneficial owner attribution review | 0/14 |
| AZZAZZ INCPendley Timothy E | 2016-03-07 | 2016-03-09 | 1,652.06 | reviewfootnote discretion review | 0/14 |
| AZZAZZ INCBacius Chris M. | 2016-03-07 | 2016-03-09 | 9,578.66 | reviewfootnote discretion review | 0/14 |
| AZZAZZ INCEMERY MATTHEW VARLEY | 2016-03-07 | 2016-03-09 | 11,012.35 | reviewfootnote discretion review | 0/14 |
| AZZAZZ INCSteines Robert Joseph | 2016-03-07 | 2016-03-09 | 5,338.19 | reviewfootnote discretion review | 0/14 |
| AZZAZZ INCMackey Tara D | 2016-03-07 | 2016-03-09 | 3,957.26 | reviewfootnote discretion review | 0/14 |
| AZZAZZ INCFERGUSON THOMAS E | 2016-03-07 | 2016-03-09 | 31,587.5 | reviewfootnote discretion review | 0/14 |
| ALCOALICO INCWilson Clayton G | 2016-03-04 | 2016-03-07 | 12,190 | calculated | 14/14 |
| ALCOALICO INCTRAFELET REMY W | 2016-03-02 | 2016-03-02 | 91,709.28 | reviewbeneficial owner attribution review | 0/14 |
| ALCOALICO INCBrokaw George R | 2016-03-02 | 2016-03-02 | 91,709.28 | reviewbeneficial owner attribution review | 0/14 |
| ALCOALICO INCTRAFELET REMY W | 2016-03-01 | 2016-03-02 | 43,176.98 | reviewbeneficial owner attribution review | 0/14 |
| ALCOALICO INCBrokaw George R | 2016-03-01 | 2016-03-02 | 43,176.98 | reviewbeneficial owner attribution review | 0/14 |
| ALCOALICO INCTRAFELET REMY W | 2016-02-29 | 2016-03-02 | 23,250.24 | reviewbeneficial owner attribution review | 0/14 |
| ALCOALICO INCBrokaw George R | 2016-02-29 | 2016-03-02 | 23,250.24 | reviewbeneficial owner attribution review | 0/14 |
| CSSCSS INDUSTRIES INCMATTHIAS REBECCA C | 2016-02-29 | 2016-03-02 | 134,900 | reviewdelisted security terminal action review | 0/14 |
| AFLAFLAC INCKIRSCH ERIC M | 2016-02-22 | 2016-02-24 | 99,990 | excludednot purchase acquisition | 0/14 |
| AFLAFLAC INCKIRSCH ERIC M | 2016-02-22 | 2016-02-24 | 246,643.6 | calculated | 14/14 |
*Shares × bulk reported price, before any original-XML precision corrections; amounts may be rounded. Open a transaction to see source details. Returns exclude dividends and costs. No insider rankings or probability estimates are inferred from this pilot.