PILOT DATASET / TRANSACTION REVIEW
Explore insider transactions.
New filings and insider history →
Search the pilot by company, ticker, insider or accession. Every imported transaction stays visible, including excluded securities and unresolved records.
120 transactions assessed62 filings154 calculated checkpoints
Data cutoff: 2026-11-04 12:55:26 UTC. Partial includes missing prices or horizons that have not matured. Counts are transaction rows, not independent purchase events.
120 matching transactions · Page 4 of 4
| Company / insider | Transaction date | Filing date | Reported value* | Assessment | Returns |
|---|---|---|---|---|---|
| ALCOALICO INCKRUSEN W ANDREW JR | 2016-02-12 | 2016-02-16 | 22,840 | calculated | 14/14 |
| AFLAFLAC INCMOSKOWITZ JOSEPH L | 2016-02-12 | 2016-02-16 | 28,315 | calculated | 14/14 |
| CATCATERPILLAR INCJohnson Denise C | 2016-02-12 | 2016-02-17 | 161,720 | calculated | 14/14 |
| CATCATERPILLAR INCJohnson Denise C | 2016-02-12 | 2016-02-17 | 55,980 | calculated | 14/14 |
| AAALCOA INC.PLANT JOHN C | 2016-02-09 | 2016-02-11 | 230,100 | reviewalcoa reorganization historical mapping review | 0/14 |
| BFA, BFBBROWN FORMAN CORPBrown J McCauley | 2016-02-08 | 2016-02-09 | 1,191,840 | reviewno executive or director; multiple share classes review | 0/14 |
| ATWATWOOD OCEANICS INCSaltiel Robert J. | 2016-02-05 | 2016-02-05 | 73,100 | reviewdelisted security terminal action review | 0/14 |
| BFA, BFBBROWN FORMAN CORPBrown J McCauley | 2016-02-05 | 2016-02-09 | 477,500 | reviewno executive or director; multiple share classes review | 0/14 |
| AAALCOA INC.TATA RATAN | 2016-02-04 | 2016-02-04 | 22,014.74 | reviewalcoa reorganization historical mapping review | 0/14 |
| AAALCOA INC.SORRELL MARTIN | 2016-02-04 | 2016-02-04 | 22,056.09 | reviewalcoa reorganization historical mapping review | 0/14 |
| AAALCOA INC.COLLINS ARTHUR D JR | 2016-02-02 | 2016-02-04 | 346,500 | reviewalcoa reorganization historical mapping review | 0/14 |
| SEICSEI INVESTMENTS COGUARINO CARL | 2016-01-29 | 2016-03-07 | 243,969.92 | reviewamendment review; historical security identity unverified | 0/14 |
| ADXADAMS DIVERSIFIED EQUITY FUND, INC.Escherich Frederic A | 2016-01-20 | 2016-01-21 | 11,240 | excludedfund outside ordinary share universe; historical security identity unverified | 0/14 |
| LAWSLAWSON PRODUCTS INC/NEW/DE/KING LUTHER CAPITAL MANAGEMENT CORP; King Luther Jr; King John Bryan; LKCM Investment Partnership, L.P.; LKCM Private Discipline Master Fund, SPC; LKCM Core Discipline, L.P.; LKCM Micro-Cap Partnership, L.P. | 2016-01-20 | 2016-01-21 | 230,759 | reviewno executive or director; joint owner review | 0/14 |
| LAWSLAWSON PRODUCTS INC/NEW/DE/KING LUTHER CAPITAL MANAGEMENT CORP; King Luther Jr; King John Bryan; LKCM Investment Partnership, L.P.; LKCM Private Discipline Master Fund, SPC; LKCM Core Discipline, L.P.; LKCM Micro-Cap Partnership, L.P. | 2016-01-20 | 2016-01-21 | 74,497 | reviewno executive or director; joint owner review | 0/14 |
| LAWSLAWSON PRODUCTS INC/NEW/DE/KING LUTHER CAPITAL MANAGEMENT CORP; King Luther Jr; King John Bryan; LKCM Investment Partnership, L.P.; LKCM Private Discipline Master Fund, SPC; LKCM Core Discipline, L.P.; LKCM Micro-Cap Partnership, L.P. | 2016-01-19 | 2016-01-21 | 5,490 | reviewno executive or director; joint owner review | 0/14 |
| SSRGSymmetry Surgical Inc.KING LUTHER CAPITAL MANAGEMENT CORP; King Luther Jr; King John Bryan; LKCM Private Discipline Master Fund, SPC; LKCM Core Discipline, L.P.; LKCM Micro-Cap Partnership, L.P. | 2016-01-14 | 2016-01-19 | 3,500 | reviewno executive or director; joint owner review | 0/14 |
| BFA, BFBBROWN FORMAN CORPBrown J McCauley | 2016-01-06 | 2016-01-08 | 173,521.32 | reviewno executive or director; multiple share classes review | 0/14 |
| SSRGSymmetry Surgical Inc.KING LUTHER CAPITAL MANAGEMENT CORP; King Luther Jr; King John Bryan; LKCM Private Discipline Master Fund, SPC; LKCM Core Discipline, L.P.; LKCM Micro-Cap Partnership, L.P. | 2016-01-05 | 2016-01-06 | 76,195 | reviewno executive or director; joint owner review | 0/14 |
| SSRGSymmetry Surgical Inc.KING LUTHER CAPITAL MANAGEMENT CORP; King Luther Jr; King John Bryan; LKCM Private Discipline Master Fund, SPC; LKCM Core Discipline, L.P.; LKCM Micro-Cap Partnership, L.P. | 2016-01-05 | 2016-01-06 | 10,500 | reviewno executive or director; joint owner review | 0/14 |
| BOBEBOB EVANS FARMS INCSHEEHAN KEVIN M | 2016-01-04 | 2016-01-06 | 190,150 | reviewdelisted security terminal action review | 0/14 |
| SSRGSymmetry Surgical Inc.KING LUTHER CAPITAL MANAGEMENT CORP; King Luther Jr; King John Bryan; LKCM Private Discipline Master Fund, SPC; LKCM Core Discipline, L.P.; LKCM Micro-Cap Partnership, L.P. | 2016-01-04 | 2016-01-06 | 1,770 | reviewno executive or director; joint owner review | 0/14 |
| BFA, BFBBROWN FORMAN CORPBrown J McCauley | 2015-12-31 | 2016-01-08 | 0 | excludednot purchase acquisition; no executive or director | 0/14 |
| BFA, BFBBROWN FORMAN CORPBrown J McCauley | 2015-12-31 | 2016-01-08 | 0 | excludednot purchase acquisition; no executive or director | 0/14 |
| BFA, BFBBROWN FORMAN CORPBrown J McCauley | 2015-12-31 | 2016-01-08 | 0 | excludednot purchase acquisition; no executive or director | 0/14 |
| BFA, BFBBROWN FORMAN CORPBrown J McCauley | 2015-12-31 | 2016-01-08 | 0 | excludednot purchase acquisition; no executive or director | 0/14 |
| BFA, BFBBROWN FORMAN CORPBrown J McCauley | 2015-12-31 | 2016-01-08 | 0 | excludednot purchase acquisition; no executive or director | 0/14 |
| BFA, BFBBROWN FORMAN CORPBrown J McCauley | 2015-12-11 | 2016-01-08 | 0 | excludednot purchase acquisition; no executive or director | 0/14 |
| STISUNTRUST BANKS INCROGERS WILLIAM H JR | 2015-08-26 | 2016-01-11 | Unavailable | reviewamendment review; missing amount | 0/14 |
| STISUNTRUST BANKS INCROGERS WILLIAM H JR | 2015-08-26 | 2016-02-11 | Unavailable | reviewamendment review; missing amount | 0/14 |
*Shares × bulk reported price, before any original-XML precision corrections; amounts may be rounded. Open a transaction to see source details. Returns exclude dividends and costs. No insider rankings or probability estimates are inferred from this pilot.